Certified Sovereigns
Category AAA: FRRf Antrustiones and Honorary Members
Those who hold titles such as H.E., HRH, Emperor, Empress etc. and work closely with FRRf Antrustiones on pilot projects such as infrastructure, banking and community development.
Category A: Pro-Active Sovereigns
Those who hold titles such as H.E., HRH, Emperor, Empress etc. and work on similar projects to that of Category AAA, in their own right.
Category B: Active Sovereigns
Those holding titles such as Lord, Sir, Lady etc., and are active in some way in a humanitarian context.
Category C: Everyone else
Those certified as sovereigns with or without title, but with undefined roles and/or status in terms of activity.
NOTE: This is not a complete listing. Some individuals have either opted out of this record for security, privacy or other reasons or, FRRf have reserved to right to list/unlist certain Sovereignty records for the same.
Category | Title | Name | Certificate Number |
---|---|---|---|
C | Lady | Maya India Moon, Buckley | SOV3773001 |
C | Lord | Narayan Anthony, Buckley | SOV3773002 |
B | Lady | Katherine Helen, Keel | SOV3773003 |
AAA | H.E. Lord | Christopher George, Buckley | SOV3773004 |
C | Lord | Mark-Anthony: Geerlings | SOV3773005 |
A | H.E. HRH Lord Sir | Alvin Poh-Heng: Loong | SOV3773006 |
C | Lord | Yasser: Qandeel | SOV3773007 |
A | H.E. HRH Lord Sir | Ricky: Nathaniel | SOV3773008 |
C | Lady | Paulette-Marie: Blake | SOV3773009 |
C | Lady | Tamara-Marsha: Blake | SOV3773010 |
C | Lady | Taneiker-Imann: Blake | SOV3773011 |
C | Lord | Gareth-Jerome: Duncan-Scharfe | SOV3773012 |
C | Lord | Marco: Duncan | SOV3773013 |
C | Lady | Montana: Duncan-Johnson | SOV3773014 |
C | Lord | Kenrick: Grosvenor | SOV3773015 |
C | Lord | Nathanael: Grosvenor | SOV3773016 |
C | Lord | Jeffrey-Burke: Gordon | SOV3773017 |
C | Lady | Marcia-Elaine: Gordon | SOV3773018 |
C | Lady | Charlene: Oswald | SOV3773019 |
C | Lord | Garnet-Nathaniel: Jones | SOV3773020 |
C | Lord | Kareem: Jones | SOV3773021 |
C | Lady | Claudette-Elaine: Parkins | SOV3773022 |
C | Lord | Jordan: Maitland | SOV3773023 |
C | Lord | Nathan: Maitland | SOV3773024 |
C | Lady | Annmarie: Henry | SOV3773025 |
C | Lord | George-Theodore: Henry | SOV3773026 |
C | Lady | Samanta: Henry | SOV3773027 |
C | Lady | Sharon-Amanda: Henry | SOV3773028 |
C | Lady | Jay: Sandy | SOV3773029 |
C | Lord | Norman: Trusty | SOV3773030 |
C | Lord | Anthony: Surage | SOV3773031 |
C | Lady | Carita: Spiga | SOV3773032 |
AAA | H.E. HRH Lord Sir | Gahn-Easton: Miller | SOV3773033 |
C | Lady | Janine-Collette: Sutton | SOV3773034 |
C | Lord | Michael: Goulbourne | SOV3773035 |
C | Lord | Norman-Washington: Sutton | SOV3773036 |
AAA | H.E. Lord Sir | Radhakrishna: Murugan | SOV3773037 |
C | Lady | Sarah: Surage | SOV3773038 |
C | Lord | Viraj: Appadoo | SOV3773039 |
C | Lady | Arlene-Sophia-Michelle: Swaby | SOV3773040 |
C | Lady | Chyna-Lemai: Swaby | SOV3773041 |
C | Lord | Jaslin-Wayne: Swaby | SOV3773042 |
C | Lady | Leah-Armani-Chantelle: Swaby | SOV3773043 |
C | Lady | Mica-Danielle-Brandi: Walters | SOV3773044 |
C | Lady | Bridget: Baker | SOV3773045 |
C | Lord | Brien: Baker | SOV3773046 |
C | Lord | Donald: Baker | SOV3773047 |
C | Lord | Charles-Allensworth: Fisher | SOV3773048 |
AAA | Lady | De-Ann-Sarah-Hajar: Dechausay | SOV3773049 |
C | Lady | Ahlam: De-Chausay | SOV3773050 |
C | Lord | Dustin: Rosondich | SOV3773051 |
C | Lady | Valerie: Sky | SOV3773052 |
C | Lady | Xylie: Eshleman | SOV3773053 |
C | Lord | Darius: Glenn-Sampare | SOV3773054 |
C | Lord | Eon-Antony: Glenn | SOV3773055 |
C | Lord | Forest: Brennan | SOV3773056 |
C | Lady | Naomi: Glenn-Sampare | SOV3773057 |
C | Lord | Nathaniel: Glenn-Sampare | SOV3773058 |
C | Lady | Hilary: Smith | SOV3773059 |
C | Lord | Howard: Scott | SOV3773060 |
C | Lady | Vinetta: Scott | SOV3773061 |
C | Lord | John-Thomas: Hughes | SOV3773062 |
C | Lord | Michael-Patrick: McKenna | SOV3773063 |
C | Lord | Patrick: Gleeson | SOV3773064 |
C | Lord | Paul: Howard | SOV3773065 |
C | Lady | Joan-Colleen: James | SOV3773066 |
C | Lady | Joanne Carmelita, Davis | SOV3773067 |
C | Lady | Marcia-Patricia: Ramlal | SOV3773068 |
C | Lady | Melanie: Brooks | SOV3773069 |
C | Lord | Aaron: Bailey | SOV3773070 |
C | Lady | Brooke: Bailey | SOV3773071 |
C | Lord | Malachi: Bailey | SOV3773072 |
B | Lord | Malcolm-Byron: Bailey | SOV3773073 |
C | Lady | Susanne: Bailey | SOV3773074 |
C | Lord | Adrian-Nathaniel-Mike: Harrison | SOV3773075 |
C | Lady | Genique-Shontai-Orlane: Harrison | SOV3773076 |
C | Lady | Lianna-Jasmine: Harrison | SOV3773077 |
C | Lord | Mike-Stanley: Harrison | SOV3773078 |
C | Lady | Paulette-Loretta: Harrison | SOV3773079 |
C | Lord | Riam-Asher-Segun: Harrison | SOV3773080 |
B | Lord | Rakeshkumar: Joshi | SOV3773081 |
C | Lord | Hadar: Sankofa | SOV3773082 |
C | Lord | Kanye: Hunte | SOV3773083 |
C | Lady | Rachel: Hunte | SOV3773084 |
C | Lord | Suwrial-Morgan: Hunte | SOV3773085 |
C | Lady | Deborah-Elaine: Gordon | SOV3773086 |
C | Lord | Kenny: Alexander | SOV3773087 |
C | Lord | Randolph: Charles | SOV3773088 |
C | Lord | Raymond-Joseph: Quinlan | SOV3773089 |
C | Lady | Sandra-Marie: McLeod | SOV3773090 |
C | Lord | Julian: Ford | SOV3773091 |
C | Lady | Juliet: Ray | SOV3773092 |
B | Lady | Melody: Brown | SOV3773093 |
C | Lord | Noel-Victor: McKay | SOV3773094 |
C | Lord | Shane-Nicholas-Philips: Boothe | SOV3773095 |
C | Lady | Atiyu-Shania: Hunte-Reid | SOV3773096 |
C | Lady | Dianne-Carlene: Hunte | SOV3773097 |
C | Lord | Gebrael-Ishaaq: Lewis-Hunte | SOV3773098 |
C | Lord | Haydn: Adolphe | SOV3773099 |
C | Lord | Jaedon: Adolphe | SOV3773100 |
C | Lady | Joi: With-An-Eye | SOV3773101 |
C | Lady | Keyanna: Adolphe | SOV3773102 |
C | Lady | Latavia-Zwelitsha: Hunte | SOV3773103 |
C | Lady | Layla-Lorraine: Henry | SOV3773104 |
C | Lady | Lois: Lane | SOV3773105 |
C | Lady | Simone: Wallace | SOV3773106 |
C | Lady | Sinead-Chanele: Hunte | SOV3773107 |
C | Lord | Taarik: Adolphe | SOV3773108 |
C | Lord | Grantley Edison, Edwards | SOV3773109 |
B | Lord | John, Edet | SOV3773110 |
C | Lord | Raoul St. Pierre | SOV3773111 |
C | Lord | Johnathan-Alvyn, James-Just | SOV3773112 |
C | Lord | Duron-Gilbert: Brooks | SOV3773113 |
C | Lord | Mark: Graham | SOV3773114 |
C | Lord | Earl-Anthony: McNeish | SOV3773115 |
C | Lord | Frederick-John-McKay: Stewart | SOV3773116 |
B | Lady | Victoria: Walker | SOV3773117 |
AAA | H.E. Lady | Edyln-Esther-Sharron: Leon | SOV3773118 |
AAA | H.E. HRH Lord Sir | Robert-Orville-Winston: Thomas | SOV3773119 |
AAA | H.E. Lady | Seven | SOV3773120 |
C | Lord | Jumpingki-Kenneth: Stagg-Edgar | SOV3773121 |
B | Lord | Dr. Trevor: Thomas | SOV3773122 |
B | Lord | Michael-Melchizedek: Moor | SOV3773123 |
AAA | H.E. Lord | Colin-Neil: Francis | SOV3773124 |
C | Lady | Katie: Hill | SOV3773125 |
C | Lady | Claudine-Sabrina: Burke | SOV3773126 |
C | Lady | Iana: Eliasberg | SOV3773127 |
C | Lady | Mikanda: Biti | SOV3773128 |
B | Lord | Nile-Storm: Miller | SOV3773129 |
B | Lord | Ray-Asher-Keni-Nebu: Miller | SOV3773130 |
B | Lady | Kayti-Hathor-Maat: Miller | SOV3773131 |
B | Lady | Ninti-Asset-Hawah: Miller-Chambers | SOV3773132 |
AAA | H.E. HRH Lord Dr. | Malachi-Kobina: York | SOV3773133 |
C | nil | Tjungala | SOV3773134 |
C | Lord | Duane-Edward: Beer | SOV3773135 |
C | Lord | Daniel-Allen: Fejo | SOV3773136 |
C | H.E. Sir | Tan-Teck: Lim | SOV3773137 |
C | H.E. Sir | Tan-Yee: Yen | SOV3773138 |
C | nil | Ng-Kah: Huat | SOV3773139 |
C | nil | Nguyen-Trieu-Hai: Dang | SOV3773140 |
C | nil | Loo-Wai: Pun | SOV3773141 |
C | nil | Ng-Chee: Nyan | SOV3773142 |
C | nil | Erwan-Bin-Mohd: Tahir | SOV3773143 |
C | nil | Teh-Yoke: Choo | SOV3773144 |
C | nil | Ng-Wei: Shin | SOV3773145 |
C | Lady | Sarah: Gherezgier | SOV3773146 |
C | Lady | Susan-C: Keeney | SOV3773147 |
A | Lord | Floyd-George: Foster | SOV3773148 |
C | Lord | Darien: Ford | SOV3773149 |
C | Lord | Calvin-Levi: Miller | SOV3773150 |
C | Lady | Myka-Treisha: Angeli | SOV3773151 |
C | Lord | Chris: Reid | SOV3773152 |
C | Lady | Lorna: Bishop-Rowe | SOV3773153 |
C | Lady | Donna: Amoah | SOV3773154 |
C | Lady | Elizabeth: Thomas | SOV3773155 |
C | Lady | Karen: Keinath | SOV3773156 |
C | Lady | Jackie-D: Carby | SOV3773157 |
C | Lady | Nasim: Hassan | SOV3773158 |
C | Lady | Jaydellise: Corleone | SOV3773159 |
C | Lady | Laila: Cohen | SOV3773160 |
C | Lady | Kae: Chow | SOV3773161 |
A | H.E. HRH Empress | Chakra Rare Bird Ningrat | SOV3773162 |
C | nil | nil | nil |
C | Chirf | Noor | SOV3773164 |
C | Chief | Streaming Eagle | SOV3773165 |
C | nil | Shining Bright Star | SOV3773166 |
C | Chief Clan Mother | Loving Spirit | SOV3773167 |
C | Chief | Infinity | SOV3773168 |
C | Chief | MorningStar | SOV3773169 |
C | Chief | Ra Ku | SOV3773170 |
C | Chief | Starlight | SOV3773171 |
C | Chief | Tee Flower | SOV3773172 |
C | Chief | Welding Tomahawk | SOV3773173 |
C | Chief | Whispering Wind | SOV3773174 |
C | Chief | Joy | SOV3773175 |
C | King | YHWH | SOV3773176 |
C | nil | Meyhef Bey | SOV3773177 |
C | Princess | White Dove | SOV3773178 |
C | nil | Nun Wapaw Watat | SOV3773179 |
C | nil | Dentut Rayay | SOV3773180 |
C | nil | Qa’a Pet Henu | SOV3773181 |
C | nil | Kerhat Atun Sekhem | SOV3773182 |
C | nil | Amunet Nesert Sakmet | SOV3773183 |
C | nil | Haru Ankh Kaa | SOV3773184 |
C | nil | Ari Hatep Sanan En Mut | SOV3773185 |
C | nil | Ptah Nun Kher | SOV3773186 |
C | nil | Ankh Hotep Re | SOV3773187 |
C | nil | Seb Ankh Nefer Re | SOV3773188 |
C | nil | Tehuti Safun Awes | SOV3773189 |
C | nil | Sanan Amun Hotep | SOV3773190 |
C | nil | Rayay Asar AhMus | SOV3773191 |
C | nil | Hatep Aten Rayay | SOV3773192 |
C | nil | Keni Nefaarud Tebtu | SOV3773193 |
C | nil | Manthu Henkhat Hennu | SOV3773194 |
C | nil | A'ash-tat Mafdat | SOV3773195 |
C | nil | Tehuti Teref Re | SOV3773196 |
C | nil | Wiya Aten Meryt Nafar | SOV3773197 |
C | nil | Amunet Ankh | SOV3773198 |
C | nil | Hataptat Kawattat | SOV3773199 |
C | nil | Khufu Nehisi Ankh | SOV3773200 |
C | nil | Em Nuit Nanah | SOV3773201 |
C | nil | Duamutafaf Em Atun | SOV3773202 |
C | nil | Nehisi Ankh Ptah | SOV3773203 |
C | nil | Ker Min Tehuti | SOV3773204 |
C | nil | Sakham Aha Kaa'mus | SOV3773205 |
C | nil | Weserker Abekh Atum | SOV3773206 |
C | nil | Aasar Tebtu Ker | SOV3773207 |
C | nil | Ankh Seshat Ptah | SOV3773208 |
C | nil | An-Muft | SOV3773209 |
C | nil | Satra Ankhti Hotep | SOV3773210 |
C | nil | Sashat’ H’at’ap Amun Maa’at | SOV3773211 |
C | nil | Nebu Ra Hotep | SOV3773212 |
C | nil | Hotep Khonsu Atum | SOV3773213 |
C | nil | Hotep Amun Iret | SOV3773214 |
C | nil | Ani Sen Amun Nun | SOV3773215 |
C | nil | Aker Nubi Rayay-Asaru Aanakh | SOV3773216 |
C | nil | Sanan Amun Hotep | SOV3773217 |
C | nil | Aakhar Hatap Atun Re | SOV3773218 |
C | nil | A’ahKhaf Rayay | SOV3773219 |
C | nil | Amas Rayay Amun Rayay | SOV3773220 |
C | nil | Harar Hatip Ba’a | SOV3773221 |
C | nil | Harkhuf Horem Heb | SOV3773222 |
C | nil | Hepet Shepsess Ahha | SOV3773223 |
C | nil | Ninsu Amun Hotep | SOV3773224 |
C | nil | Amunnubi Ra’moses Ocran York | SOV3773225 |
C | nil | Faatamtat Adzoa Ocran York | SOV3773226 |
C | nil | Amuntat Abena Em Maat | SOV3773227 |
C | nil | Neb En Cher | SOV3773228 |
A | Lord Sri Dr. | Grantham Tayor, Hughes | SOV3773229 |
A | H.E. HRH Lord Sir | Peter: Grey | SOV3773230 |
C | nil | Amun Hotep Rayay | SOV3773231 |
C | nil | Shu Akhenaten | SOV3773232 |
C | nil | Nefer Nefru Aten | SOV3773233 |
C | nil | Sarqatat Matat Nattat | SOV3773234 |
C | nil | Hem Neter Tepy Amun | SOV3773235 |
C | nil | Wapaw Watat-tat Em Safat-tat Atun | SOV3773236 |
C | nil | Maskhanat Sanantat Atum RE | SOV3773237 |
C | nil | Khaftat Rayay Sashat Nafartat | SOV3773238 |
C | nil | Sekhum Kha Rayay | SOV3773239 |
C | nil | Re Mus Zdehuti Amun | SOV3773240 |
C | nil | Nuntat En Amun Batat-tat | SOV3773241 |
C | nil | Shawaw Satakh Atum Re | SOV3773242 |
C | nil | Kaa Emset En Rayay | SOV3773243 |
C | nil | Akhai Satakh Nubi | SOV3773244 |
C | H.E. Dr. | Doosua B.A. York | SOV3773245 |
C | nil | Anubu Rayay Saliym | SOV3773246 |
C | nil | Atun Hatap Meduty | SOV3773247 |
C | Chief | Haaruwn Black Bear | SOV3773248 |
C | Chief | Inola-Black Fox | SOV3773249 |
C | Chief | LightFoot | SOV3773250 |
C | Chief | Ra El | SOV3773251 |
C | nil | Gureg Amun Ankh | SOV3773252 |
C | nil | Mafdat Sia | SOV3773253 |
C | nil | Sakham Sanan Manthu | SOV3773254 |
C | nil | Shawaw Khaf Rayay Em Atum Rayay | SOV3773255 |
C | nil | Coyote Bear-El | SOV3773256 |
C | nil | Eagle Bear-EL | SOV3773257 |
C | Lord | Thomas: Donnelly | SOV3773258 |
C | Lady | Francesca-Louise: Donnelly | SOV3773259 |
C | nil | nil | nil |
C | Duke | Delroy: Anthyson-El-Omniverse | SOV3773261 |
C | Lady | Rhyanna-Samantha: John-Lewis | SOV3773262 |
C | Lady | Shireene-Chantelle: Burrowes | SOV3773263 |
C | nil | Tia-Kathryn: John-Lewis | SOV3773264 |
C | nil | Auset-Ra-Adeyinka-Carmen: Small | SOV3773265 |
C | Lady | Jacqueline Elizabeth Dwyer | SOV3773266 |
C | Lady | Empress-Mai Awi: Akna Abra | SOV3773267 |
AAA | H.E. Lord Duke Admiral | Lawrence-Olivier: Campbell | SOV3773268 |
C | Lady | Aiyana: Akna Abra | SOV3773269 |
C | Lady | Labriska-Donna-Jean-Verneli: Whyte | SOV3773270 |
C | Sir | Nishone Harkhuf Ankh Atum: Brown | SOV3773271 |
C | Lady | Lizzann-Lorett: Felix | SOV3773272 |
C | Sir | Mordecai-Elohi-Kush :Okabo-Small | SOV3773273 |
C | Lady | Heather: Scantelbury | SOV3773274 |
C | Lady | Niketa-Rene: Williams | SOV3773275 |
C | Sir | Noel Antony: Livingston | SOV3773276 |
C | Lady | Olukemi-Omotayo: Olayinka | SOV3773277 |
C | Lady | Prophetess Elijah-Marie Aviah Justice Chai: Reid | SOV3773278 |
C | Lady | Crystal-Amethyst: Langdon | SOV3773279 |
C | Lady | Veronica-Lola-Abiola: Onigbinde | SOV3773280 |
B | Lady | Edelma Cristina: Romero-Aguirre | SOV3773281 |
B | Lady | Eva: Espino-Bartoll | SOV3773282 |
B | Lady | Lledó: Palatsi-Espino | SOV3773283 |
B | Lady | Paula: Palatsi-Espino | SOV3773284 |
B | nil | Angel: Borras-Riba | SOV3773285 |
B | nil | Axell: Borras-Flo | SOV3773286 |
B | nil | Genis: Borras-Flo | SOV3773287 |
B | nil | Joel: Borras-Flo | SOV3773288 |
B | nil | Josefa: Flo-Serra | SOV3773289 |
AAA | Lord | Rafael: Segador-Castaños | SOV3773290 |
C | Sir | Francisco: Segador-Castaños | SOV3773291 |
C | Sir | Francisco: Segador-Parra | SOV3773292 |
C | Lady | Josefa: Castaños-Ripoll | SOV3773293 |
A | HRH Lord | Paramount Al: Maure | SOV3773294 |
C | Lord | :Jabari: Kofi: | SOV3773295 |
C | Sir | William-Joseph: Ben David | SOV3773296 |
C | Lord | :David-Christian: Barham: | SOV3773297 |
C | Lord | :Cecil-Alonzo-McDaniel: El Bey: | SOV3773298 |
C | Sir | :Diallo-Kosse: El: | SOV3773299 |
A | Minister | :Toruk-Morpheus: Macto-El-bey: | SOV3773300 |
C | Lord | :Karriema: Muhammed: El: | SOV3773301 |
C | Lord | :Keita-Jibade-Harold: Bey: | SOV3773302 |
A | Minister Lady | :Hadassah-Marnetta: Mosley-El: | SOV3773303 |
C | Lady | :NamaSutra-Monica: Humphrey: | SOV3773304 |
C | Lady | :Paulette-Gail: Biggs-El Bey: | SOV3773305 |
C | Lord | :Ezekiel-Enoch: Gamaliel: | SOV3773306 |
C | Lord | :Robert-Harold: Goodwin-El: | SOV3773307 |
C | Lord | :Ronald-Eugene-Peterson: El: | SOV3773308 |
C | Lady | :Veronica-Avalon: Ponder: | SOV3773309 |
C | nil | Brian Castle Betsworth II | SOV3773310 |
C | nil | Douglas Raymond Cole | SOV3773311 |
C | nil | Jack Kiplin Porter | SOV3773312 |
C | nil | Jeffery Paul Duhon | SOV3773313 |
C | nil | Kirsten Marie Hall | SOV3773314 |
C | nil | Laurence Robert Loucks | SOV3773315 |
C | nil | Matthew David Wakefield | SOV3773316 |
C | nil | Matthew Thomas Rammelkamp | SOV3773317 |
C | nil | Robert Dale Steinkey | SOV3773318 |
C | nil | Terry Lynn Steinkey | SOV3773319 |
C | nil | Grant Harrison Goble | SOV3773320 |
C | nil | Ezekiel Abdel Rahman | SOV3773321 |
C | nil | Howard Dean Travis | SOV3773322 |
C | nil | Scott Dennis Pettingill Jr. | SOV3773323 |
C | nil | Timothy James McMahan | SOV3773324 |
A | Hon. | Tzephanyah ben: Abraham El | SOV3773325 |
B | Hon. | Ali Tariq Itseiysdi | SOV3773326 |
B | Honorable Doctor | Elder Derrick E. Watts | SOV3773327 |
C | Hon. | Donald Ellis El | SOV3773328 |
C | Hon. | Frank Edward Knighten Jr. El | SOV3773329 |
B | Hon. | Freshun-Flowers: Bey | SOV3773330 |
A | H.E. Plentipotentiary | Akil Ali El | SOV3773331 |
B | Honorable | fola-mborika: will i am El | SOV3773332 |
C | Hon. | Rhonda Yvette Poindexter El | SOV3773333 |
C | Hon. | Robert-Lewis: Hills Bey | SOV3773334 |
C | Hon. | Rondey A. Thornton Bey | SOV3773335 |
B | Hon. | Solomon-Maurice-Simon: El | SOV3773336 |
B | Hon. | Tara baht Yisra’l: Abraham El | SOV3773337 |
C | Lady | Cecilia Olayinka Ogunleye | SOV3773338 |
C | Lady | Elizabeth Modupe Ogunleye | SOV3773339 |
C | Lady | Hannayah Agnes Ysrayah | SOV3773340 |
C | Lady | Mary Anastasia Olufunmilayo Ogunleye | SOV3773341 |
C | Lady | Petunia Oluwafunke Ogunleye Thomas | SOV3773342 |
C | Lady | Regina Folashade Ogunleye | SOV3773343 |
C | Sir | Yahsef Yakob Azaryah Ysrayah | SOV3773344 |
AAA | H.E. Lady | Anne-M: Lindo | SOV3773345 |
C | Lady | Ashleigh: Morgan | SOV3773346 |
C | nil | Jamil Abdul Willis-Joyner | SOV3773347 |
C | nil | Benjamin Demont Reese Sr | SOV3773348 |
C | Empress | Beryl Yvonne Wynter | SOV3773349 |
AAA | H.E. Lady | Caprice Claudine Afua Fuller | SOV3773350 |
C | H.E. Lord | Karen: Harutyunyan | SOV3773351 |
C | Sir | Ceon-Jermain: Thomas | SOV3773352 |
C | Lady | Levine-Rebecca: Day | SOV3773353 |
C | Sir | Shaheem Alexander Ivan Roy: Thomas | SOV3773354 |
C | nil | James-Anthony: Atencio | SOV3773355 |
C | Lady | Kalaya-Ameris: Day | SOV3773356 |
C | Sir | Luke-Roy: Day | SOV3773357 |
AAA | H.E. Lady | Clare Sapphire Redwood | SOV3773358 |
AAA | H.E. HRH Queen Lady | Dawn: Penn | SOV3773359 |
C | Lady | Deborah-Joy: Lewis | SOV3773360 |
A | Empress | Nzingha-Bluefoot: Dey | SOV3773361 |
C | Lady | Jazeline-Oduraa: Boateng | SOV3773362 |
C | Lord | Anthony-Attard: Brown | SOV3773363 |
C | Lady | Chantelle-Elithia: Brown | SOV3773364 |
C | Lady | Marlene-Elithia: Brown | SOV3773365 |
AAA | H.E. Lord | Osbourne-Anthony: Brown | SOV3773366 |
AAA | H.E. Lord | Kwadjo: Amponsem | SOV3773367 |
B | H.E. Lady | Chevon: Whyte | SOV3773368 |
A | H.E. Lord | Julius Ufouma Elijah Sobotie | SOV3773369 |
A | H.E. Lord | Michael-Jarvis: Sandy | SOV3773370 |
A | H.E. HRH Lord | Michael Goldbourne | SOV3773371 |
A | H.E. Lady | Annais Agnes Cecila Enoe | SOV3773372 |
AAA | H.E. Lady | Lisa-Dawn: Tanner | SOV3773373 |
AAA | H.E. | Santa De Son Hot | SOV3773374 |
A | H.E. HRH Lady | Debbie: Bishop | SOV3773375 |
A | H.E. Lord | Dennis: Rowe | SOV3773376 |
A | H.E. Lord | Belton: Bass | SOV3773377 |
B | Lady | Susan-Cornelia: Bass | SOV3773378 |
C | Sir | Ahmed Fawzy Mouawad: Farrag | SOV3773379 |
B | Lady | Charlene-Ucella: Henry | SOV3773380 |
C | Lord | Nafari-Hasani: Henry-Simons | SOV3773381 |
C | Lady | Ninti-Halima: Henry-Simons | SOV3773382 |
C | nil | Cleveland David Hall II | SOV3773383 |
C | nil | Daniel-Liam: Conroy | SOV3773384 |
AAA | H.E. Lady | De-Ann-Sarah-Hajar: Dechausay | SOV3773385 |
C | Lady | Jane: Doe | SOV3773386 |
C | H.E. | Felix Antoine Tshisekedi Tshilombo | SOV3773387 |
C | Sir | Damien-Michael: Foster | SOV3773388 |
C | Lady | Sabrina-Maria: Dhaness | SOV3773389 |
C | Sir | Guillermo-David: Salas-Robles | SOV3773390 |
C | Sir | Iván: Mariano | SOV3773391 |
C | Lady | Pilar: Parralejo | SOV3773392 |
C | Lady | Imani-Patria-May: Lewinson-Wilson | SOV3773393 |
C | Lady | Natalie-Angelina: Lewinson | SOV3773394 |
C | Lady | Jahliyah-Azure-Alexandria: Lewinson-Cameron | SOV3773395 |
C | Sir | Javier: Herráez-González | SOV3773396 |
C | nil | Totem Bird El | SOV3773397 |
C | Lady | Ifeanyi | SOV3773398 |
C | Sir | Jose-Luis: Garcia-Vidallach | SOV3773399 |
C | Lord | Joseph-Francis: Peet | SOV3773400 |
C | Sir | Juan: Guerra-Sosa | SOV3773401 |
C | Sir | Juan Carlos: Esteban-Garcia | SOV3773402 |
C | Lady | Mar: Marrero-Aguiar | SOV3773403 |
C | Lord | James-Edward: Darby | SOV3773404 |
C | Lord | Dorian: Taylor | SOV3773405 |
C | Lord | Harrison: Jones | SOV3773406 |
C | Lady | Monique: Jones | SOV3773407 |
C | Lady | Tiyler: Jones | SOV3773408 |
C | Sir | Marek-Krzysztof: Duchnowski | SOV3773409 |
C | Lady | MeriSaa Heqama | SOV3773410 |
C | Lady | Monica Moore Smith Cole | SOV3773411 |
C | Lord | Andre Imhotep Moore Taylor | SOV3773412 |
C | Lady | Ruth Bey Taylor | SOV3773413 |
A | Lady | Rowena-Betty: Luis | SOV3773414 |
C | Lady | Olatz: Doe | SOV3773415 |
C | Lady | Agnieszka Zofia: Appia | SOV3773416 |
C | Lord | Alexander Milosz: Frederick | SOV3773417 |
C | Lady | Anastasia Jane: Frederick | SOV3773418 |
C | Lady | Maya Victoria: Appia | SOV3773419 |
C | Lady | Millie Zofia: Appia | SOV3773420 |
C | Lord | Peter Conrad: Frederick | SOV3773421 |
C | Lady | Rea MoonStars | SOV3773422 |
C | Lord | Robert-Allan: Milano | SOV3773423 |
C | Lady | Sagrario: Yuste-Montero | SOV3773424 |
C | Lady | Sashkea | SOV3773425 |
AAA | H.E. HRH Lord Sir | Paul-Anthony: Simons | SOV3773426 |
C | Lady | Susana: Ortiz-Perez | SOV3773427 |
B | Sir | Thorald-Wystan-Lionel: Reid | SOV3773428 |
C | Lord | Timothy-Dennis: Dyer | SOV3773429 |
B | Commander | Iudanbei Ta-kZakiah | SOV3773430 |
B | Lord | George-Kwaku: Tabi | SOV3773431 |
C | nil | Stronghorse El Bey | SOV3773432 |
C | nil | William Mountain Wolf Gil El | SOV3773433 |
C | Sir | Yann: Esson | SOV3773434 |
A | Lady | Anna-Elloa: Reynolds | SOV3773435 |
C | Lady | Brenda: Scott | SOV3773436 |
C | Lord | Dennis: Mcdonald | SOV3773437 |
B | Lord | Godfrey: Kahangi | SOV3773438 |
C | Lord | Paul: Blair | SOV3773439 |
C | Lord | Paul: McDaniel | SOV3773440 |
C | Lady | Nikesha: Walters-Morrison | SOV3773441 |
C | Lady | Angela-Cleopatra: Kelly | SOV3773442 |
B | Lady | Christine-Maureen: Laidley | SOV3773443 |
C | Lord | Gavin-Alexander: Shaw | SOV3773444 |
C | Lord | Miykah-Caleb-Simeone: Kelly | SOV3773445 |
C | Lady | Helena-Grace: Grey | SOV3773446 |
C | Lady | Olivia-Francesca: Grey | SOV3773447 |
C | Lady | Penelope-Ann: Grey | SOV3773448 |
C | Lord | Sahlee-Muhammad: Lewis | SOV3773449 |
C | Lord | Sahleem-Muhammad: Lewis | SOV3773450 |
C | Lord | Levelle-Rhys-Mensah: Simons | SOV3773451 |
C | Lady | Cynthia: Frederick | SOV3773452 |
A | His Imperial Majesty | Pet-Ra: El, Immanuel | SOV3773453 |
C | Empress | Maxine-Valerie: Wynter Ayeh | SOV3773454 |
C | nil | Mart-kos | SOV3773455 |
C | Lord | William-Lorne: Boudreau | SOV3773456 |
B | H.E. Lord | Ramesses XII Jamenyah Montana Newtion | SOV3773457 |
C | Lady | Valerie Clare: McKen | SOV3773458 |
C | Lady | Monica: George | SOV3773459 |
C | Lady | Biannca: Francis | SOV3773460 |
C | nil | Avina Starr | SOV3773461 |
C | nil | Barak Beni Yisrael Bey | SOV3773462 |
B | Lady | Rosalind-Angela: Laidley | SOV3773463 |
C | Lord | Joel Ethan James Etienne | SOV3773464 |
C | Lord | Theo Ivor Joseph Etienne | SOV3773465 |
C | Lord | Miykah-Caleb-Simeone: Kelly | SOV3773466 |
C | nil | Charles-Morris: Lane | SOV3773467 |
C | Sir | Donovan-Oliver: Evans | SOV3773468 |
C | Lady | Carla-Alesia: Chen-Shue | SOV3773469 |
C | Lord | Kavell Hayden Douglas | SOV3773470 |
C | Lady | Santé Reneé Dougles | SOV3773471 |
C | Lady | Sienna Mai Douglas | SOV3773472 |
C | Lady | Nikema Sherri Carrina: Taylor | SOV3773473 |
C | nil | Shalah Yah Yisreal | SOV3773474 |
